Xaashida Tantalum (Ta) 99.95% -99.99%
Sharaxaada
Tantalum (Ta) Waraaqaha waxaa laga sameeyaa tantalum ingots. Waxaan nahay alaab-qeybiye caalami ah oo Tantalum (Ta) Xaashiyaha waxaanan ku siin karnaa alaabta tantalum ee la habeeyey.Tantalum (Ta) Xaashiyaha waxaa lagu soo saaray habka Qabow-Shaqeynta, iyada oo loo maro been-abuur, rogid, rogid, iyo sawirid si loo helo cabbirka la rabo.
Nooca iyo Cabbirka:
Wasakhda birta ah, ppm ugu badnaan miisaan ahaan, Dheelitirnaan - Tantalum
Curiyaha | Fe | Mo | Nb | Ni | Si | Ti | W |
RO5200 | 100 | 200 | 1000 | 100 | 50 | 100 | 500 |
RO5400 | 100 | 200 | 1000 | 100 | 50 | 100 | 500 |
wasakhda aan biraha ahayn, ppm max marka loo eego miisaanka
Curiyaha | C | H | O | N |
Nuxurka | 100 | 15 | 150 | 100 |
Guryaha makaanikada ee saxanka la tirtiray iyo xaashida
Dhumucda (inji) | <0.06 | ≥0.06 | |
La xiray | Daqiqida ugu dambaysta Xoojinta Xoojinta (MPa) | 207 | 172 |
Min xoog wax-soosaar (Mpa, 2% la dhimay) | 138 | 103 | |
Daqadda dheeraynta (%, dhererka 1-in gage) | 20 | 30 |
Dulqaadka cabbirka ee go'yaasha tantalum iyo taarikada
Dhererka dhumucda (mm) | Dulqaadashada Dhumucda (±mm) | Dulqaadashada Dhumucda (teknooloojiyada kala goysa) (±mm) | Dhererka dhererka ka dib gooynta (±mm) | |||||
W<152.4 | 152.4≤W<609.6 | W<152.4 | 152.4≤W<609.6 | L≤340.8 | L>340.8 | |||
+ | - | + | - | |||||
0.129-0.254 | 0.0127 | - | 0.305 | - | 1.59 | 0 | 6.35 | 0 |
0.279-0.381 | 0.0178 | 0.0254 | 0.381 | 0.381 | 1.59 | 0 | 6.35 | 0 |
0.406-0.508 | 0.0203 | 0.0381 | 0.381 | 0.381 | 1.59 | 0 | 6.35 | 0 |
0.533-0.762 | 0.0381 | 0.0635 | 0.508 | 0.635 | 1.59 | 0 | 6.35 | 0 |
0.787-1.524 | 0.0635 | 0.0889 | 0.635 | 0.762 | 1.59 | 0 | 6.35 | 0 |
1.549-2.286 | 0.1016 | 0.1270 | 0.635 | 0.889 | 1.59 | 0 | 6.35 | 0 |
Ballaca | Dulqaad | Dhererka | Dulqaad |
50-200 | ±1.0 | L | / |
50-300 | ±2.0 | 100-1000 | ±2.0 |
50-300 | ±2.0 | 100-1000 | ±2.0 |
50-300 | ±2.0 | 100-1500 | ±2.0 |
50-600 | ±1.0 | 50-1000 | ±2.0 |
50-1000 | ±1.0 | 50-1500 | ±2.0 |
50-1000 | ±1.0 | 50-2000 | ±2.0 |
50-1000 | ±1.0 | 50-3000 | ±2.0 |
50-1000 | ±1.0 | 50-2000 | ±2.0 |
50-900 | ±1.0 | 50-2000 | ±2.0 |
50-1000 | ±1.0 | 50-3000 | ±2.0 |
Astaamaha
Fasalka:RO5200,RO5400
daahirnimo:99.95%(3N5) - 99.99%(4N)
Heerka wax soo saarka: ASTM B708-05, GB/T 3629-2006
Codsiyada
Waxa loo adeegsaday beddelka platinum(Pt).(wuxuu hoos u dhigi karaa qiimaha)
Waxaa loo istcimaalaa soo saarista alwaaxyada aadka u sarreeya iyo dhalaalidda alwaaxyada elektarooniga ah.Alloys heerkul sare ah sida Ta-W alloys, Ta-Nb alloys, daxalka u adkaysta ee lagu daro.)
Waxaa loo adeegsaday warshadaha kiimikada iyo warshadaha saliida (qalabka iska caabinta daxalka)